India - 1st Innings |
| Batting |
| Batsman | How Out | Runs | Balls |
| Parthiv Patel | b Samuels | 39 | 35 |
| Virender Sehwag | c Ramdin b Rampaul | 0 | 1 |
| Gautam Gambhir | lbw b Rampaul | 0 | 1 |
| Virat Kohli | lbw b Narine | 20 | 30 |
| Rohit Sharma | run out | 95 | 100 |
| Suresh Raina | c Ramdin b Rampaul | 2 | 3 |
| Ravindra Jadeja | run out | 11 | 16 |
| Ravichandran Ashwin | lbw b Narine | 31 | 64 |
| Vinay Kumar | b Roach | 3 | 8 |
| Abhimanyu Mithun | lbw Rampaul | 23 | 16 |
| Umesh Yadav | not out | 11 | 10 |
| Extras |
| 1b 2lb 3nb 3wd |
|
| Total | (46.5 overs) | 244 all out |
|
|
| West Indies |
| Bowling | Overs | Mdns | Runs | Wkts |
| Kemar Roach | 10 | 0 | 54 | 1 |
| Ravi Rampaul | 8.5 | 1 | 57 | 4 |
| Sunil Narine | 10 | 0 | 34 | 2 |
| Marlon Samuels | 10 | 0 | 50 | 1 |
| Andre Russell | 4 | 0 | 25 | 0 |
| Darren Sammy | 1 | 0 | 7 | 0 |
| Lendl Simmons | 2 | 0 | 10 | 0 |
| Kieron Pollard | 1 | 0 | 4 | 0 |
FOW: 8/1 (Sehwag), 8/2 (Gambhir), 43/3 (Kohli), 79/4 (Parthiv), 84/5 (Raina), 106/6 (Jadeja), 196/7 (Ashwin), 200/8 (Kumar), 216/9 (Sharma), 244/10 (Mithun)
West Indies - 1st Innings |
| Batting |
| Batsman | How Out | Runs | Balls |
| Lendl Simmons | c P Patel b V Kumar | 1 | 8 |
| Danza Hyatt | c P Patel b Mithun | 20 | 39 |
| Marlon Samuels | b Ashwin | 58 | 93 |
| Darren Bravo | retired hurt | 26 | 41 |
| Denesh Ramdin | c P Patel b Yadav | 38 | 52 |
| Kieron Pollard | c Jadeja b V Kumar | 29 | 32 |
| Andre Russell | not out | 40 | 18 |
| Darren Sammy | not out | 41 | 17 |
| Extras |
| 2lb 5wd |
|
| Total | (50 overs) | 260/5 |
|
|
| India |
| Bowling | Overs | Mdns | Runs | Wkts |
| Vinay Kumar | 8 | 1 | 39 | 1 |
| Umesh Yadav | 9 | 1 | 75 | 1 |
| Abhimanyu Mithun | 7 | 0 | 47 | 1 |
| Ravindra Jadeja | 10 | 1 | 37 | 0 |
| Ravichandran Ashwin | 10 | 0 | 33 | 1 |
| Suresh Raina | 6 | 0 | 27 | 0 |
FOW: 2/1 (Simmons), 42/2 (Hyatt), 97/2 (Bravo, retired hurt), 122/3 (Samuels), 177/4 (Ramdin), 181/5 (Pollard)
0 comments:
Post a Comment